PRICELIST
The Rates below are on Half Board Basis / per room / per day.
|
Room Type
|
10/5-31/5 & 1/10-20/10 | 01/06-30/6 & 01/09-30/09 | 01/07-31/07 | 01/08-31/08 |
|---|---|---|---|---|
| Inland View (2 pax) | 70 € | 75 € | 85 € | 105 € |
| Side Sea View (2 pax) | 75 € | 80 € | 90 € | 110 € |
| Front Sea View (2 pax) | 80 € | 85 € | 95 € | 115 € |
| Single Room (1 pax) | 50 € | 55 € | 60 € | 70 € |
| Inland View (3 pax) | 93 € | 99 € | 113 € | 140 € |
| Full Board Supplem. | 12 € | 12 € | 12 € | 12 € |
|
|
10/5-31/5 & 1/10-20/10 | 01/06-30/6 & 01/09-30/09 | 01/07-31/07 | 01/08-31/08 |
|---|---|---|---|---|
| 1st child (2-12) | Free | Free | 15 € | 15 € |
| 2nd child (2-12) | Free | Free | 15 € | 15 € |




